MABLETHORPE RUNNING CLUB

For full result listings

click below

 

 

 

Mablethorpe Marathon 2007

10K Full Race Results

 

Race# Forename Surname Gender GenderPos Category CategoryPos Gun Time Pos Chip Time Rank Club
4172 Jonathan Maxfield Male 1 MOPEN 1 00:34:35 1 00:34:33 1 SCUNTHORPE & DIST AC
4296 Shaun North Male 2 MVET 1 00:35:35 2 00:35:35 2 BOSTON & DISTRICT AC
4157 David Booth Male 3 MOPEN 2 00:36:49 3 00:36:47 3 ROTHERHAM HARRIERS
4175 Peter Cusick Male 4 MVET 2 00:37:00 4 00:36:59 4 CHIPPENHAM HARRIERS
4158 Adam Fozzard Male 5 MOPEN 3 00:37:03 5 00:37:01 5 CITY OF HULL AC
4242 John Hewitt Male 6 MV50 1 00:37:52 6 00:37:50 6 WORKSOP HARRIERS
4001 Tony Burgin Male 7 MVET 3 00:38:29 7 00:38:27 7 WHITE CITY HULL RRC
4166 Gerry Bell Male 8 MV50 2 00:39:10 8 00:39:08 8 BINGLEY HARRIERS
4005 Andrew Howden Male 9 MVET 4 00:39:29 9 00:39:26 9  
4063 Robert Hawse Male 10 MOPEN 4 00:39:37 10 00:39:35 10 MABLETHORPE RC
4037 Nigel Cook Male 11 MVET 5 00:39:57 11 00:39:54 11  
4012 Paul Samways Male 12 MOPEN 5 00:40:12 12 00:40:10 12 LINCOLN WELLINGTON AC
4209 Russell Hardiman Male 13 MVET 6 00:40:20 13 00:40:18 13 CITY OF HULL AC
4170 Cameron Hanwell Male 14 MOPEN 6 00:40:24 14 00:40:20 14  
4198 Andrew Thomas Male 15 MVET 7 00:40:31 15 00:40:27 15 LOUTH AC
4232 Samuel Lake Male 16 MOPEN 7 00:40:54 16 00:40:50 16 ROTHER VALLEY SWALLOWS
4204 Tracey West Female 1 FVET 1 00:40:56 17 00:40:54 17 WORKSOP HARRIERS
4148 Jane Clarke Female 2 FVET 2 00:41:33 18 00:41:29 18 LINCOLN WELLINGTON AC
4120 Janine Stones Female 3 FVET 3 00:41:37 19 00:41:34 19 MABLETHORPE RC
4230 Stuart Lake Male 17 MV50 3 00:41:45 20 00:41:41 20 ROTHER VALLEY SWALLOWS
4213 Helen Mccloughlin Female 4 FOPEN 1 00:42:50 21 00:42:47 21 CLEETHORPES AC
4200 Kevin Harrison Male 18 MV50 4 00:43:15 22 00:43:10 22 LOUTH AC
4278 Steve Thomas Male 19 MOPEN 8 00:43:22 23 00:43:18 23  
4238 Susan Taylor Female 5 FVET 4 00:43:44 24 00:43:38 24  
4062 Nigel Dawber Male 20 MV50 5 00:43:56 25 00:43:52 25 WORKSOP HARRIERS
4152 Tracey Fearn Female 6 FVET 5 00:44:07 26 00:44:03 26 St ALBANS STRIDERS
4129 Gary Skipworth Male 21 MOPEN 9 00:44:43 27 00:44:40 27  
4099 Richard Linnett Male 22 MVET 8 00:44:57 28 00:44:41 28 WREAKE RUNNERS
4146 Dr Peter Holmes Male 23 MVET 9 00:45:19 29 00:45:10 29  
4098 Robert Norman Male 24 MOPEN 10 00:45:27 30 00:45:20 30 BELPER HARRIERS
4123 Mike Smith Male 25 MV50 6 00:45:33 31 00:45:28 31 LINCOLN AND DISTRICT RUNNERS
4244 David Noon Male 26 MOPEN 11 00:45:35 32 00:45:28 32  
4145 Dave Ward Male 27 MV50 7 00:45:56 33 00:45:52 34 WORKSOP HARRIERS
4108 Martin Jessop Male 28 MOPEN 12 00:45:57 34 00:45:47 33  
4142 Ian Shorley Male 29 MVET 10 00:46:02 35 00:45:59 35 WOLDS VETERAN RC
4192 Stephen Morgan Male 30 MVET 11 00:46:38 36 00:46:32 36 STADIUM RUNNERS
4047 Craig Garfoot Male 31 MOPEN 13 00:46:54 37 00:46:44 39  
4085 Mark Moore Male 32 MOPEN 14 00:46:56 38 00:46:40 37 CLEE AC
4048 Shaun Lee Male 33 MOPEN 15 00:47:09 39 00:46:59 41  
4162 Mark Burn Male 34 MVET 12 00:47:28 40 00:47:20 42  
4092 David Broughton Male 35 MOPEN 16 00:47:32 41 00:47:21 43  
4280 Sheryl Thorpe Female 7 FOPEN 2 00:47:37 42 00:47:32 44 MABLETHORPE RC
4087 Daniel Lammiman Male 36 MOPEN 17 00:47:45 43 00:47:36 45 MABLETHORPE RC
4116 Darren Reevell Male 37 MOPEN 18 00:47:51 44 00:47:46 46 POCKLINGTON RUNNERS
4147 Michael Duggan Male 38 MV60 1 00:48:05 45 00:47:57 47 MANSFIELD HARRIERS AC
4069 Janet Wright Female 8 FOPEN 3 00:48:14 46 00:48:07 49  
4216 Paula Hughes Female 9 FOPEN 4 00:48:16 47 00:48:10 51 ROTHER VALLEY SWALLOWS
4096 Stephen Auker Male 39 MV50 8 00:48:16 48 00:48:09 50 KEIGHLEY FITNESS FIRST
4256 Denzil Phillips Male 40 MOPEN 19 00:48:19 49 00:48:14 52 MABLETHORPE RC
4211 Andy Dyson Male 41 MOPEN 20 00:48:30 50 00:47:59 48 ECCLESHILL ROAD RUNNERS
4222 Melissa Reid Female 10 FOPEN 5 00:49:32 51 00:49:29 54 HAYLE RUNNERS
4275 Tracy Moore Female 11 FVET 6 00:49:33 52 00:49:28 53 WORKSOP HARRIERS
4262 Daniel Watts Male 42 MOPEN 21 00:49:40 53 00:49:32 55  
4165 Alex Lawrie Male 43 MV50 9 00:49:56 54 00:49:42 56  
4255 Steven Dawson Male 44 MVET 13 00:50:10 55 00:49:44 57 WHITE CITY HULL RRC
4276 Michele Harrop Female 12 FVET 7 00:50:22 56 00:50:17 59 WORKSOP HARRIERS
4181 Nigel Bircumshaw Male 45 MVET 14 00:50:26 57 00:50:11 58 BLACKWELL & DISTRICT AC
4156 Loraine Roberts Female 13 FVET 8 00:50:44 58 00:50:29 60  
4269 Samantha Martin Female 14 FOPEN 6 00:50:56 59 00:50:45 61  
4201 Louise Warren Female 15 FVET 9 00:51:02 60 00:50:57 62 POCKLINGTON RUNNERS
4107 Phil Woodage Male 46 MV50 10 00:51:09 61 00:51:02 63 BEARBROOK JOGGERS
4182 Mike Lattimore Male 47 MOPEN 22 00:51:25 62 00:51:22 64  
4127 Gary Adlard Male 48 MVET 15 00:51:36 63 00:51:30 66  
4187 Niki Marshall Female 16 FOPEN 7 00:51:50 64 00:51:25 65 WHITE CITY HULL RRC
4265 Andrew Palmer Male 49 MOPEN 23 00:52:17 65 00:51:49 67  
4144 Helen Eastland Female 17 FVET 10 00:52:57 66 00:52:50 68 WORKSOP HARRIERS
4243 Charlotte Hewitt Female 18 FOPEN 8 00:52:57 67 00:52:52 69 WORKSOP HARRIERS
4239 Michael Hobbins Male 50 MVET 16 00:53:17 68 00:53:08 71  
4066 Julie Bonser Female 19 FVET 11 00:53:26 69 00:53:20 73 WORKSOP HARRIERS
4097 Darren Withers Male 51 MVET 17 00:53:31 70 00:53:06 70 WHITE CITY HULL RRC
4281 Peter Nadin Male 52 MV50 11 00:53:36 71 00:53:14 72 SLEAFORD STRIDERS
4168 Kevin Mcgilloway Male 53 MVET 18 00:53:44 72 00:53:21 74  
4049 Amanda Young Female 20 FVET 12 00:53:50 73 00:53:41 79  
4202 Ian Heron Male 54 MOPEN 24 00:53:52 74 00:53:24 75  
4169 Ernest Meek Male 55 MV50 12 00:53:57 75 00:53:33 76 WOLDS VETERAN RC
4113 Andrew Short Male 56 MVET 19 00:54:00 76 00:53:36 77  
4261 Mark Edwards Male 57 MOPEN 25 00:54:03 77 00:53:36 78  
4051 Mark Belton Male 58 MOPEN 26 00:54:30 78 00:54:20 80  
4193 Patricia Butcher Female 21 FVET 13 00:54:35 79 00:54:27 82  
4121 Darren Elliott Male 59 MOPEN 27 00:54:41 80 00:54:32 85  
4074 Brian C Taylor Male 60 MV60 2 00:54:47 81 00:54:36 87  
4184 Chris Walton Male 61 MOPEN 28 00:54:47 82 00:54:32 84  
4208 Skyler Hadley Male 62 MOPEN 29 00:54:47 83 00:54:23 81  
4132 Gail Dawson Female 22 FV50 1 00:54:48 84 00:54:30 83  
4154 Brenda Watson Female 23 FV50 2 00:54:48 85 00:54:36 86  
4036 Stuart Bell Male 63 MVET 20 00:54:58 86 00:54:39 88  
4249 Matt Thomas Male 64 MOPEN 30 00:55:14 87 00:54:54 89 MANSFIELD HARRIERS AC
4058 Sarah Grantham Female 24 FVET 14 00:55:16 88 00:54:58 90  
4267 Jason Woodham Male 65 MOPEN 31 00:55:23 89 00:55:06 92  
4026 Ron Manton Male 66 MVET 21 00:55:24 90 00:55:00 91  
4030 Andrew Green Male 67 MVET 22 00:55:36 91 00:55:11 93  
4234 Ellen Watkins Female 25 FOPEN 9 00:55:40 92 00:55:28 94 CITY OF HULL AC
4257 Leanne Ward Female 26 FOPEN 10 00:55:54 93 00:55:32 95 SLEAFORD STRIDERS
4011 Peter Jones Male 68 MV50 13 00:55:57 94 00:55:49 96  
4150 Paul Robinson Male 69 MOPEN 32 00:56:22 95 00:55:59 97  
4109 Helen Johnstone Female 27 FOPEN 11 00:56:33 96 00:56:26 101  
4070 Nick Cudmore Male 70 MV50 14 00:56:40 97 00:56:18 98  
4101 Nicola Moulton Female 28 FOPEN 12 00:56:42 98 00:56:23 99  
4100 Clifford Moulton Male 71 MV50 15 00:56:42 99 00:56:23 100  
4179 Toni Lidgard Female 29 FVET 15 00:56:53 100 00:56:43 102 LOUTH AC
4214 Jane Stupple Female 30 FV50 3 00:57:05 101 00:56:56 105  
4268 Debbie Kew Female 31 FVET 16 00:57:05 102 00:56:48 104 MABLETHORPE RC
4160 Tony Mcgilloway Male 72 MV50 16 00:57:08 103 00:56:45 103  
4231 Karen Bentley Female 32 FVET 17 00:57:18 104 00:57:05 107 ROTHER VALLEY SWALLOWS
4183 Jan Walton Female 33 FV60 1 00:57:20 105 00:57:04 106 WOLDS VETERAN RC
4044 Damian Murphy Male 73 MVET 23 00:58:00 106 00:57:50 109  
4041 Andrew Lake Male 74 MVET 24 00:58:01 107 00:57:38 108  
4008 Jan Ostrom Female 34 FV50 4 00:58:16 108 00:58:04 111 SIX DIMENSION
4248 Paul Shaw Male 75 MOPEN 33 00:58:23 109 00:58:02 110 SLEAFORD STRIDERS
4253 Linda Breen Female 35 FVET 18 00:58:23 110 00:58:10 112 ROTHER VALLEY SWALLOWS
4073 Kate Evans Female 36 FOPEN 13 00:58:29 111 00:58:22 117  
4273 Emma Rogers Female 37 FOPEN 14 00:58:29 112 00:58:15 113  
4233 Paula French Female 38 FVET 19 00:58:34 113 00:58:20 114 ROTHER VALLEY SWALLOWS
4188 Laura Bellinger Female 39 FOPEN 15 00:58:48 114 00:58:20 115 WHITE CITY HULL RRC
4086 Karen Towner Female 40 FV50 5 00:58:48 115 00:58:21 116  
4019 Simon Hewson Male 76 MVET 25 00:59:05 116 00:58:44 118  
4126 Tracy Griffiths Female 41 FVET 20 00:59:08 117 00:58:46 119  
4111 Claire Bradley Female 42 FOPEN 16 00:59:23 118 00:58:52 120  
4274 Rosie Gallacher Female 43 FVET 21 00:59:24 119 00:59:10 122  
4228 Louise Buckham Female 44 FVET 22 00:59:27 120 00:59:03 121  
4056 Katherine Birtwhistle Female 45 FOPEN 17 00:59:34 121 00:59:25 124  
4272 Katie Heading Female 46 FOPEN 18 00:59:42 122 00:59:35 128 BARTON AND DISTRICT AC
4203 Peter Slingsby Male 77 MV50 17 00:59:44 123 00:59:29 125 ROTHER VALLEY SWALLOWS
4124 Clare Neal Female 47 FVET 23 00:59:48 124 00:59:22 123  
4004 Donna Howden Female 48 FVET 24 00:59:49 125 00:59:38 129  
4270 Tracey Moore Female 49 FVET 25 01:00:01 126 00:59:34 126  
4271 Martin Lister Male 78 MVET 26 01:00:01 127 00:59:34 127  
4246 Jane Walton Female 50 FVET 26 01:00:06 128 00:59:46 130  
4197 Leah Till Female 51 FOPEN 19 01:00:06 129 00:59:51 131 MABLETHORPE RC
4171 Heather Freeman Female 52 FVET 27 01:00:07 130 09:46:12 226  
4194 June Kelsey Female 53 FV60 2 01:00:12 131 00:59:59 134 ROTHER VALLEY SWALLOWS
4212 Sarah Marshall Female 54 FVET 28 01:00:15 132 09:46:20 227  
4173 Beverley Taylor Female 55 FVET 29 01:00:17 133 00:59:57 133  
4006 Christopher Barwick Male 79 MOPEN 34 01:00:22 134 00:59:57 132  
4227 Helen Jepson Female 56 FVET 30 01:00:23 135 01:00:08 135 MABLETHORPE RC
4266 Lindsey Phillips Female 57 FVET 31 01:00:23 136 01:00:08 136 MABLETHORPE RC
4229 Beverly Lake Female 58 FVET 32 01:00:43 137 01:00:30 137 ROTHER VALLEY SWALLOWS
4254 Trudy Roberts Female 59 FVET 33 01:00:44 138 01:00:31 138 LOUTH AC
4218 Gail Whalley Female 60 FV50 6 01:00:55 139 01:00:38 139 WREAKE RUNNERS
4185 Kerry Foster Female 61 FOPEN 20 01:00:56 140 01:00:43 141 LOUTH AC
4252 Jason Bell Male 80 MOPEN 35 01:00:56 141 00:46:42 38  
4251 Sophie Wilkinson Female 62 FOPEN 21 01:00:58 142 00:46:44 40 NENE VALLEY HARRIERS
4195 Pat Dyson Female 63 FV50 7 01:01:15 143 01:01:02 142 ROTHER VALLEY SWALLOWS
4237 Ying Ku Female 64 FV50 8 01:01:16 144 01:00:39 140  
4018 Stuart Allan Male 81 MOPEN 36 01:01:26 145 01:01:05 144  
4206 Susan East Female 65 FOPEN 22 01:01:30 146 01:01:03 143  
4075 John Ward Male 82 MOPEN 37 01:01:35 147 01:01:24 145  
4163 Sue Hercock Female 66 FV50 9 01:01:44 148 01:01:28 146 LINCOLN GAS RUNNERS
4088 Simon Rowley Male 83 MOPEN 38 01:02:10 149 01:01:40 148  
4247 Neil Toyne Male 84 MVET 27 01:02:10 150 01:01:37 147  
4017 Leslie Hubbard Male 85 MV50 18 01:02:31 151 01:02:05 149  
4084 Jo Richardson Female 67 FVET 34 01:02:53 152 01:02:37 150  
4045 Tracy Wild Female 68 FVET 35 01:03:07 153 01:02:50 152  
4151 Bob Thomson Male 86 MVET 28 01:03:09 154 01:02:44 151 CAMBRIDGE & COLERIDGE
4046 Andrew Crawford Male 87 MVET 29 01:03:50 155 01:03:40 154  
4149 Janet Harrison Female 69 FV50 10 01:03:55 156 09:50:00 228  
4138 Clive Bircumshaw Male 88 MV50 19 01:03:58 157 01:03:40 155 BLACKWELL & DISTRICT AC
4260 Joanne Edwards Female 70 FVET 36 01:04:03 158 01:03:36 153  
4071 Peter Smart Male 89 MV50 20 01:04:21 159 01:04:03 156  
4190 Linda Howden Female 71 FOPEN 23 01:04:25 160 01:04:13 157  
4264 Billie Hallam Female 72 FOPEN 24 01:05:01 161 01:04:37 159  
4263 Mark Belton Male 90 MOPEN 39 01:05:01 162 01:04:38 160  
4023 Alison Grant Female 73 FOPEN 25 01:05:04 163 01:04:51 163 STADIUM RUNNERS
4089 Simon Kent Male 91 MOPEN 40 01:05:06 164 01:04:35 158  
4125 Kevin Hare Male 92 MVET 30 01:05:10 165 01:04:40 161  
4207 William Hadley Male 93 MVET 31 01:05:15 166 01:04:51 162  
4235 Ruth Parratt Female 74 FOPEN 26 01:05:50 167 01:05:19 164 ECCLESHILL ROAD RUNNERS
4034 Emma Gilberthorpe Female 75 FOPEN 27 01:06:03 168 01:05:38 165  
4027 Louise Parker Female 76 FOPEN 28 01:06:18 169 01:05:53 166  
4010 Hannah Jones Female 77 FOPEN 29 01:06:39 170 01:06:30 167  
4225 Carol Jackson Female 78 FOPEN 30 01:07:08 171 01:06:44 168  
4226 Claire Simpson Female 79 FOPEN 31 01:07:08 172 01:06:45 169  
4250 John Stephenson Male 94 MVET 32 01:07:08 173 01:06:45 170  
4015 Helen Reevell Female 80 FVET 37 01:07:09 174 01:07:02 174 POCKLINGTON RUNNERS
4223 Pamela Challen Female 81 FOPEN 32 01:07:17 175 01:06:51 171  
4224 Jon Challen Male 95 MOPEN 41 01:07:18 176 01:06:52 172  
4082 Carol Cardwell Female 82 FV50 11 01:07:20 177 01:07:03 175  
4136 Marion Ali Female 83 FOPEN 33 01:07:20 178 01:07:06 176  
4028 David Gadie Male 96 MOPEN 42 01:07:29 179 01:06:52 173  
4022 Josephine Elliott Female 84 FOPEN 34 01:07:57 180 01:07:24 177  
4167 Gail Castledine Female 85 FVET 38 01:08:49 181 01:08:37 179 LOUTH AC
4164 Fiona Lawrie Female 86 FVET 39 01:08:49 182 01:08:37 180 LOUTH AC
4221 Sue Halleh Female 87 FV50 12 01:08:50 183 01:08:28 178  
4135 Olive Brearey Female 88 FV60 3 01:09:21 184 01:09:07 181  
4115 Amie Ravenscroft Female 89 FOPEN 35 01:09:47 185 01:09:23 182 LINCOLN AND DISTRICT RUNNERS
4035 Catherine Boury Female 90 FV50 13 01:10:08 186 01:09:39 183 WHITE CITY HULL RRC
4094 Anita Todd Female 91 FVET 40 01:11:08 187 09:57:13 229  
4054 Linda Smith Female 92 FVET 41 01:11:37 188 01:11:30 185  
4178 Natalie Starkey Female 93 FOPEN 36 01:11:41 189 01:11:16 184  
4131 William Cook Male 97 MV50 21 01:12:07 190 01:11:50 186  
4076 Philip Dowson Male 98 MOPEN 43 01:13:04 191 01:12:50 187  
4021 Mark Dowson Male 99 MVET 33 01:13:58 192 01:13:43 188  
4174 Kulvinder Gosal Female 94 FVET 42 01:14:07 193 01:13:46 189  
4210 Christine Hutchinson Female 95 FV50 14 01:16:12 194 01:16:03 191  
4102 James Lingard Male 100 MOPEN 44 01:16:13 195 01:15:51 190  
4091 Stuart Broughton Male 101 MOPEN 45 01:20:18 196 01:19:49 192  
4093 Lee Sefton Male 102 MOPEN 46 01:20:19 197 01:19:50 193  
4199 Frank Walton Male 103 MV70 1 01:20:55 198 01:20:40 194 SCUNTHORPE & DIST AC
4241 Sara Cooper Female 96 FOPEN 37 01:22:07 199 01:21:38 195  
4215 Anita Spratt Female 97 FOPEN 38 01:23:29 200 01:23:03 196  
4025 Lynn North Female 98 FV50 15 01:27:08 201 01:26:49 198  
4024 Karen Cartwright Female 99 FOPEN 39 01:27:09 202 01:26:49 197  
4042 Fiona Barnes Female 100 FVET 43 01:27:14 203 01:26:54 199  
4191 Glen Bohn Male 104 MOPEN 47 01:27:35 204 01:27:04 201  
4240 Mark Ives Male 105 MOPEN 48 01:27:36 205 01:27:04 200  
4258 Lauren Howden Female 101 FOPEN 40 01:27:54 206 01:27:46 202  
4043 Natalie Gillson Female 102 FOPEN 41 01:27:54 207 01:27:46 203  
4110 Teresa Earey Female 103 FVET 44 01:30:34 208 01:30:13 205  
4217 Ann Warby Female 104 FV60 4 01:30:34 209 01:30:07 204  
4134 Anthony Holgate Male 106 MV60 3 01:33:23 210 01:33:03 206  
4053 Wendy Hutchings Female 105 FV60 5 01:35:07 211 01:34:43 207 MABLETHORPE RC
4080 Denise Warren Female 106 FV60 6 01:35:10 212 01:34:45 208  
4122 Sandra Scott Female 107 FV60 7 01:35:10 213 01:35:03 209 SCUNTHORPE & DIST AC
4031 David Credland Male 107 MV50 22 01:40:00 214 01:39:39 210  
4016 Janet Borman Female 108 FV60 8 01:40:00 215 01:39:40 211  
4029 Sandra Stanton Female 109 FV50 16 01:40:22 216 01:39:50 212 MABLETHORPE RC
4155 Susan Morris Female 110 FV50 17 01:41:02 217 01:40:42 214  
4003 Gaynor Stephenson Female 111 FV60 9 01:41:03 218 01:40:41 213  
4103 Gill Bonnett Female 112 FVET 45 01:41:57 219 01:41:34 215  
4104 Susan Carlin Female 113 FV50 18 01:41:58 220 01:41:36 216  
4032 Lindsay Fulton Female 114 FVET 46 01:46:17 221 01:45:44 217  
4033 Bett Gresham Female 115 FV60 10 01:46:18 222 01:45:45 218  
4009 Julie Martin Female 116 FVET 47 01:46:21 223 01:45:46 219  
4196 Matt Jackaman Male 108 MOPEN 49 01:46:21 224 01:45:46 220  
4077 Eric Broadhead Male 109 MV60 4 01:48:04 225 01:47:31 221  
4078 Joan Broadhead Female 117 FV60 11 01:48:04 226 01:47:32 222  
4141 Christopher Allso Male 110 MV60 5 01:54:31 227 01:54:05 223  
4052 Patricia O'Malley Female 118 FV60 12 02:02:23 228 02:02:01 224  
4050 Pauline Ann Barker Female 119 FV60 13 02:14:11 229 02:13:42 225  
4061 Kevin Robinson Male   MVET   DNF       ENGLAND ATHLETICS